Steam valve 
![]() |
Trap valveHits:
Time:2020-11-07 16:38:14 |
|---|

| Type | TRLP-16 | TRLP-25 | TRLP-40 | TRLP-150 | TRLP-300 |
|
Maximum operating pressure (PMO) |
16bar | 25bar | 40bar | 20bar | 40bar |
| Maximum operating temperature | 300℃ | 350℃ | 350℃ | 300℃ | 350℃ |
| part name | material |
| valve body | WCB、F304、F316 |
| valve core、valve seat | 2cr13、F304、F316 |
| Shaft tip | F304、F316 |
| Bellows assembly | F304、F316L |
| Valve cover | GS-C25、CF8、CF3 |
| Filler | Flexible graphite PTFE |
| Gland | 25#、F304、F316 |
| Spacer | 25#、F304、F316 |
| Stem nut | ZQA19-4 |
| hand wheel | Carbon steel |
| Valve cap | 25# |
| Oil nozzle | Brass |
| Hexagon nut | ASTMA193 2H、A193-8、A193-8M |
| Stud bolt | ASTMA193 B7、A193-B8、A193-8M |
| Gasket | Flexible graphite +stainless steel、PTFE |
| Stem | 2cr13、F304、F306 |
Mobile:18829849333 Telephone:029-62363993
Email:sun@rcnysf.com